Detached Properties in Niagara-on-the-Lake
Browse 26 Detached properties available in Niagara-on-the-Lake. City median price: $1,029,900.
Available Detached in Niagara-on-the-Lake
455 William Street, Niagara-on-the-lake, ON, L0S 1J0
¤6,589,999 · 1 BD· 5 BA
917 Concession 5 Road, Niagara-on-the-lake, ON, L0S 1J0
¤1,079,900 · 3 BD· 3 BA
257 Wright Crescent, Niagara-on-the-lake, ON, L0S 1J0
¤899,900 · 4 BD· 4 BA
15414 Niagara Parkway, Niagara-on-the-lake, ON, L0S 1J0
¤1,649,000 · 2 BD· 3 BA
594 Niagara Stone Road, Niagara-on-the-lake, ON, L0S 1J0
¤949,900 · 3 BD· 2 BA
374 Niagara Stone Road, Niagara-on-the-lake, ON, L0S 1J0
¤1,300,000 · 5 BD· 3 BA
724 Line 3 Road S, Niagara-on-the-lake, ON, L0S 1J0
¤1,429,000 · 4 BD· 3 BA
166 Queen Street, Niagara-on-the-lake, ON, L0S 1J0
¤2,975,000 · 5 BD· 3 BA
507 Mississagua Street, Niagara-on-the-lake, ON, L0S 1J0
¤1,679,000 · 3 BD· 4 BA
323 Queenston Road, Niagara-on-the-lake, ON, L0S 1J0
¤639,000 · 3 BD· 2 BA
7 Garrison Village Drive, Niagara-on-the-lake, ON, L0S 1J0
¤1,075,000 · 3 BD· 3 BA
318 Concession 3 Road, Niagara-on-the-lake, ON, L0S 1J1
¤939,000 · 3 BD· 3 BA
316 Concession 3 Road, Niagara-on-the-lake, ON, L0S 1J1
¤899,900 · 3 BD· 3 BA
925 Queenston Road, Niagara-on-the-lake, ON, L0S 1J0
¤1,550,000 · 3 BD· 3 BA
28 Loretta Drive, Niagara-on-the-lake, ON, L0S 1T0
¤1,249,000 · 4 BD· 3 BA
14874 Niagara River Parkway, Niagara-on-the-lake, ON, L0S 1J0
¤1,699,000 · 4 BD· 3 BA
474 Simcoe Street, Niagara-on-the-lake, ON, L0S 1J0
¤2,150,000 · 2 BD· 2 BA